Tag Duel Tournament: January 2020

- Duel alongside Akiza, Jesse, and Mokuba to obtain amazing rewards such as The Unchosen One and High and Low!
- Obtain Friendship Letters by dueling in Duel World and up to 3 times a day by dueling in Ranked Duels.
- Save up your Lottery Coins and spend them at the Lottery to earn rewards. The higher your Duel Assessment score the more Lottery Coins you get.
- There is a chance that Challengers will appear after a Tag Duel, defeat them to earn more Lottery Coins. You don’t need Friendship Letters to duel against Challengers.
- Friendship Letters are not obtained from dueling Legendary Duelists at the gate and Vagrants.
Round 1
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Round 2: | 50 R Jewels |
| Round 3: | 5000 Gold |
| Semi-Final: | 10 Gems |
| Final: | Gauntlet Warrior |
Round 2
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Round 2: | 5000 Gold |
| Round 3: | 1 Extra Life |
| Semi-Final: | 10 Gems |
| Final: | Splendid Venus |
Round 3
| Round | Reward |
|---|---|
| Round 1: | 1 Extra Card |
| Round 2: | 1 SR Jewel |
| Round 3: | 5 Skill Chips |
| Semi-Final: | 20 Gems |
| Final: | Vylon Prism |
From your 4th playthrough and on, you will earn a R Jewel each time you complete the event.
Round 1
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Round 2: | 50 R Jewels |
| Round 3: | 10000 Gold |
| Round 4: | 1 Extra Card |
| Semi-Final: | 20 Gems |
| Final: | Cyber Tutu |
Round 2
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Round 2: | 1 Extra Life |
| Round 3: | 5 Skill Chips |
| Round 4: | 1 SR Jewel |
| Semi-Final: | 20 Gems |
| Final: | Dark Archetype |
Round 3
| Round | Reward |
|---|---|
| Round 1: | 20 Gems |
| Round 2: | 10000 Gold |
| Round 3: | 5 Skill Chips |
| Round 4: | 1 UR Jewel |
| Semi-Final: | 20 Gems |
| Final: | High and Low |
From your 4th playthrough and on, you will earn a R Jewel each time you complete the event.
Round 1
| Round | Reward |
|---|---|
| Round 1: | 20 Gems |
| Round 2: | 100 R Jewels |
| Round 3: | 1 SR Jewel |
| Round 4: | 5 Skill Chips |
| Round 5: | 100000 Gold |
| Semi-Final: | 20 Gems |
| Final: | Pyrotech Mech - Shiryu |
Round 2
| Round | Reward |
|---|---|
| Round 1: | 20 Gems |
| Round 2: | 10000 Gold |
| Round 3: | 50 R Jewels |
| Round 4: | 10 Skill Chips |
| Round 5: | 1 SR Jewel |
| Semi-Final: | 20 Gems |
| Final: | Ally of Justice Core Destroyer |
Round 3
| Round | Reward |
|---|---|
| Round 1: | 1 EXP Booster |
| Round 2: | 20 Gems |
| Round 3: | 1 UR Jewels |
| Round 4: | 20 Gems |
| Round 5: | 20000 Gold |
| Semi-Final: | 20 Gems |
| Final: | The Unchosen One |
From your 4th playthrough and on, you will earn a R Jewel each time you complete the event.
Round 1
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Semi-Final: | 10 Gems |
| Final: | 10 Gems |
Round 2
| Round | Reward |
|---|---|
| Round 1: | 10 Gems |
| Semi-Final: | 10 Gems |
| Final: | 10 Gems |
Round 3
| Round | Reward |
|---|---|
| Round 1: | 20 Gems |
| Semi-Final: | 20 Gems |
| Final: | Title |
From your 4th playthrough and on, you will earn a R Jewel each time you complete the event.
The following cards and items can be drawn by the event only Lottery:
| Reward |
|---|
| 1 UR Jewel |
| 1 SR Jewel |
| 5 R Jewels |
| 20 EX Jewels |
| 10 EX Jewels |
| 5 EX Jewels |
| 1 EX Jewels |
| 10 Gems |
| 5 Gems |
| 1 Gem |
| 3000 Coins |
| 2000 Coins |
| 1000 Coins |
| 600 Coins |
| 300 Coins |
| 10 White Gate Keys |
| 5 White Gate Keys |
| 10 Black Gate Keys |
| 5 Black Gate Keys |
| 10 Blue Gate Keys |
| 5 Blue Gate Keys |
| 10 Red Gate Keys |
| 5 Red Gate Keys |
| 10 Yellow Gate Keys |
| 5 Yellow Gate Keys |
| 10 Green Gate Keys |
| 5 Green Gate Keys |
Thumbnail designed and created by RandomPl0x
What are you thoughts on this event, the new characters and cards? Post it in the comments below!
















