Mission Circuit: October 2019
Published on by

- This event takes place from October 10th - October 17th.
- Complete Missions to obtain Points to move your Duel Runner
- Complete 1 Lap for every 100 Points. Obtain Treasure Boxes and Lap Rewards
- Missions will be updated every day! You can Complete them as many times as you want for more points!
- The Red Dragon Archfiend bonus item multiplies the points you get in the next Duel by 5.
By completing 120 Laps you will receive a copy of Horse of the Floral Knights
| Laps | Reward |
|---|---|
| 1 Lap | 10 Gems |
| 15 Laps | 15 Gems |
| 20 Laps | Ushi Oni |
| 30 Laps | 20 Gems |
| 60 Laps | Searchlightman |
| 75 Laps | 15 Gems |
| 80 Laps | Wingweaver |
| 95 Laps | 20 Gems |
| 100 Laps | Card of Distrain |
| 120 Laps | Horse of the Floral Knights |
| 130 Laps | 25 Gems |
| 155 Laps | 20 Gems |
| 160 Laps | Card Sleeves: Mission Circuit (Jack) |
| 195 Laps | 25 Gems |
Day 1 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 1000 Gold |
| #2 | 5 Gems |
| #3 | 5 Duel Orbs |
| #4 | 5 R Jewels |
| #5 | 1000 Gold |
| #6 | 2 Gems |
| #7 | 2 Skill Chips |
| #8 | 1500 Gold |
| #9 | 3 Duel Orbs |
| #10 | 2 Gems |
Day 2 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 3 R Jewels |
| #2 | 1000 Gold |
| #3 | 2 Gems |
| #4 | 5 Duel Orbs |
| #5 | 1 Skill Chip |
| #6 | 2 Gems |
| #7 | 1000 Gold |
| #8 | 5 R Jewels |
| #9 | 2 Gems |
| #10 | 2 Duel Orbs |
Day 3 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 1200 Gold |
| #2 | 2 Gems |
| #3 | 3 R Jewels |
| #4 | 1500 Gold |
| #5 | 5 Duel Orbs |
| #6 | 1 Gem |
| #7 | 1 Skill Chip |
| #8 | 1000 Gold |
| #9 | 2 Gems |
| #10 | 2 R Jewels |
Day 4 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 3 Gems |
| #2 | 3 Duel Orbs |
| #3 | 5 R Jewels |
| #4 | 1500 Gold |
| #5 | 1 Gem |
| #6 | 2 Duel Orbs |
| #7 | 1 Skill Chip |
| #8 | 1000 Gold |
| #9 | 2 Gems |
| #10 | 600 Gold |
Day 5 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 5 Duel Orbs |
| #2 | 1000 Gold |
| #3 | 3 R Jewels |
| #4 | 5 Gems |
| #5 | 1000 Gold |
| #6 | 1 Skill Chip |
| #7 | 1200 Gold |
| #8 | 3 R Jewels |
| #9 | 2 Gems |
| #10 | 3 R Jewels |
Day 6 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 3 R Jewels |
| #2 | 1200 Gold |
| #3 | 2 Gems |
| #4 | 3 R Jewels |
| #5 | 1000 Gold |
| #6 | 2 Duel Orbs |
| #7 | 1 Gem |
| #8 | 3 Duel Orbs |
| #9 | 2 Skill Chips |
| #10 | 2 Gems |
Day 7 Treasure Box
| Treasure Box Number | Reward |
|---|---|
| #1 | 5 R Jewels |
| #2 | 3 Duel Orbs |
| #3 | 2 Gems |
| #4 | 1200 Gold |
| #5 | 2 Gems |
| #6 | 3 R Jewels |
| #7 | 1000 Gold |
| #8 | 3 Gems |
| #9 | 2 Skill Chips |
| #10 | 2 Duel Orbs |
Previous Mission Circuit Event:
Thumbnail designed and created by RandomPl0x
What are your thoughts on the new mini-event and rewards? Tell us in the comments below!